Countries Ranking
The charts below show the top performing countries in 2024 according to various criteria.
of 11
Top 10 Countries by Journal Articles
Top 10 Countries by Open Access Articles
Country | Total Articles | Total OA Articles | 5-Year Cited Articles | 5-Year Citations |
---|---|---|---|---|
China | 716,941 | 275,941 | 3,396,473 | 54,857,771 |
United States | 482,761 | 212,780 | 2,874,399 | 47,513,146 |
India | 187,822 | 69,485 | 838,198 | 9,921,550 |
Indonesia | 154,188 | 130,909 | 208,585 | 1,001,995 |
United Kingdom | 147,400 | 91,749 | 892,324 | 16,782,184 |
Germany | 118,257 | 77,093 | 742,317 | 12,678,988 |
Japan | 94,232 | 46,646 | 533,819 | 6,561,107 |
Italy | 94,204 | 58,442 | 564,022 | 9,554,429 |
Brazil | 93,548 | 58,625 | 396,298 | 4,194,406 |
Canada | 83,499 | 42,749 | 507,719 | 8,987,032 |
Spain | 80,353 | 52,441 | 444,379 | 7,030,806 |
France | 73,746 | 35,259 | 461,716 | 8,101,815 |
Australia | 73,572 | 43,916 | 475,621 | 9,390,438 |
South Korea | 68,262 | 35,367 | 394,248 | 5,929,374 |
Turkey | 58,745 | 24,847 | 253,196 | 2,772,525 |
Russia | 53,060 | 21,977 | 314,973 | 2,384,081 |
Iran | 48,678 | 21,717 | 289,595 | 4,135,187 |
Saudi Arabia | 46,899 | 25,173 | 186,980 | 3,069,032 |
Netherlands | 46,197 | 30,574 | 279,706 | 5,865,271 |
Poland | 40,216 | 26,587 | 214,733 | 2,719,263 |
of 11
Notes
Last update
Update: Scilit Rankings was last updated on 1 January 1970
Open Access
Open access figures include gold and hybrid open access models, but excludes green open access.
Countries
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.
Total Articles
Total number of journal articles published within the edition year
Total OA Articles
Total open access articles within the edition year
5-Year Cited Articles
Number of articles published in 2019-2023 that received at least one citation in the same time period
5-Year Citations
Number of citations in 2019-2023 to articles published in the same time period