Scilit Rankings
Last update: 8 October 2024
Top Publishers by Articles 2024
Rank | Publishers | Articles |
---|---|---|
1 | 794,279 | |
2 | 400,281 | |
3 | 211,573 | |
4 | 179,050 | |
5 | 114,088 | |
6 | 75,100 | |
7 | 69,142 | |
8 | 60,758 | |
9 | 58,757 | |
10 | 56,952 | |
11 | 56,549 | |
12 | 37,142 | |
13 | 33,717 | |
14 | 21,164 | |
15 | 17,735 | |
16 | 17,080 | |
17 | 16,961 | |
18 | 16,528 | |
19 | 15,315 | |
20 | 14,685 |
Top Publishers by Open Access Articles 2024
Rank | Publishers | Articles |
---|---|---|
1 | 205,590 | |
2 | 190,868 | |
3 | 179,049 | |
4 | 86,293 | |
5 | 56,549 | |
6 | 44,596 | |
7 | 39,910 | |
8 | 23,403 | |
9 | 21,503 | |
10 | 16,707 | |
11 | 16,507 | |
12 | 15,559 | |
13 | 14,807 | |
14 | 14,336 | |
15 | 13,374 | |
16 | 13,326 | |
17 | 12,451 | |
18 | 9,740 | |
19 | 7,957 | |
20 | 7,826 |
Top Publishers by Journals 2024
Rank | Publishers | Journals |
---|---|---|
1 | 3,077 | |
2 | 2,935 | |
3 | 2,489 | |
4 | 1,650 | |
5 | 1,208 | |
6 | 815 | |
7 | 637 | |
8 | 506 | |
9 | 440 | |
10 | 428 | |
11 | 395 | |
12 | 382 | |
13 | 357 | |
14 | 350 | |
15 | 320 | |
16 | 286 | |
17 | 279 | |
18 | 270 | |
19 | 256 | |
20 | 256 |
Top Publishers by Open Access Journals 2024
Rank | Publishers | Journals |
---|---|---|
1 | 805 | |
2 | 749 | |
3 | 440 | |
4 | 336 | |
5 | 311 | |
6 | 255 | |
7 | 223 | |
8 | 221 | |
9 | 219 | |
10 | 217 | |
11 | 209 | |
12 | 132 | |
13 | 125 | |
14 | 96 | |
15 | 87 | |
16 | 78 | |
17 | 78 | |
18 | 72 | |
19 | 72 | |
20 | 71 |
Top Publishers by Preprints 2024
Rank | Publishers | Preprints |
---|---|---|
1 | 207,642 | |
2 | 149,289 | |
3 | 42,445 | |
4 | 36,229 | |
5 | 27,934 | |
6 | 22,390 | |
7 | 20,116 | |
8 | 12,967 | |
9 | 11,576 | |
10 | 7,209 | |
11 | 6,582 | |
12 | 4,408 | |
13 | 3,679 | |
14 | 3,087 | |
15 | 2,815 | |
16 | 2,071 | |
17 | 1,961 | |
18 | 1,269 | |
19 | 1,188 | |
20 | 1,009 |
Notes
Last update
Update: Scilit Rankings was last updated on 8 October 2024
Open Access
Open access figures include gold and hybrid open access models, but excludes green open access.
Countries
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.