Differential Subcellular Localization Regulates Oncogenic Signaling by ROS1 Kinase Fusion Proteins

Abstract
ROS1 fusion oncoproteins exhibit differential activation of MAPK signaling according to subcellular localization, with ROS1 fusions localized to endosomes the strongest activators of MAPK signaling.
Funding Information
  • HHS | NIH | National Cancer Institute (NCI) (5F30CA210444-03)
  • HHS | NIH | National Cancer Institute (NCI) (U01CA217882)
  • HHS | NIH | National Cancer Institute (NCI) (U54CA224081)
  • HHS | NIH | National Cancer Institute (NCI) (R01CA204302)
  • HHS | NIH | National Cancer Institute (NCI) (R01CA211052)
  • HHS | NIH | National Cancer Institute (NCI) (R01CA169338)
  • Pew Charitable Trusts (None)