Cold Spring Harbor Laboratory
Publisher information
Total number of journals: 13
Number of active journals in 2021: 9
Total number of journal papers: 16,533
Total number of preprints: 121,904
Current coverage:
Index databases | Number of journals indexed | Percentage of articles indexed in 2021 |
---|---|---|
DOAJ | 1 | 10.56 |
EBSCO | 2 | 37.45 |
ESCI | 1 | 4.98 |
LOCKSS | 8 | 99.6 |
MEDICUS | 8 | 99.6 |
MEDLINE | 9 | 110.16 |
PMC | 8 | 85.46 |
PUBMED | 9 | 110.16 |
SCIE | 7 | 80.48 |
SCOPUS | 9 | 110.16 |
SHERPA/ROMEO | 9 | 110.16 |
SCILIT | 9 | 100% |
Filter:
Top 1 journals
Life Science Alliance
Current publisher: Cold Spring Harbor Laboratory (10.26508)
EISSN :
2575-1077
Total articles: 681